Final medal table of World Aquatics Championships

FUKUOKA, Japan, July 30 (Xinhua) -- Following is the final medal table of the World Aquatics Championships after the last day's competition on Sunday (tabulated under team, gold, silver, bronze and total):

1. China 20 8 12 40

2. Australia 15 9 6 30

3. United States 7 22 15 44

4. Japan 4 1 5 10

5. France 4 0 4 8

6. Germany 4 0 3 7

7. Spain 3 2 4 9

8. Italy 2 7 5 14

9. Britain 2 5 5 12

10. Canada 2 3 5 10

11. Hungary 2 2 0 4

12. Tunisia 2 1 0 3

13. Lithuania 2 0 0 2

Sweden 2 0 0 2

15. Netherlands 1 2 2 5

16. Austria 1 2 0 3

17. Romania 1 1 0 2

South Africa 1 1 0 2

19. Mexico 0 5 2 7

20. Ukraine 0 1 1 2

21. Colombia 0 1 0 1

Greece 0 1 0 1

Hong Kong, China 0 1 0 1

Poland 0 1 0 1

Portugal 0 1 0 1

26. Brazil 0 0 1 1

Kazakhstan 0 0 1 1

New Zealand 0 0 1 1

South Korea 0 0 1 1

Switzerland 0 0 1 1


https://nord.news/2023/07/30/final-medal-table-of-world-aquatics-championships/?feed_id=40536

Comments

Popular posts from this blog

Hear Vetenskapsradio about the Nobel Prize in Chemistry

Study: The right time for physical activity increases fat metabolism

Heat, wildfires threaten southern Europe's vital tourism sector